Light diesel series - CX20/CX20-2 | ||
Fuel consumption | 6.0-20.0 | kg/hr |
Output power | 71-237 | kw |
Heat output | 61200-204000 | cal/h |
Motor power | 180 / 250 | w |
Power supply | 220/50 | V/Hz |
Control | Single stage control / Two stage control | |
Package size | 545*455*360 / 650*475*495 | mm |
Net weight | 18 / 19.5 | kg |
Air supply | Force draught | |
Fuel | Light oil | |
Pressure | low pressure | |
Structure | Integrated | |
function | ||
Safety protection system | Automatic controller | ? |
Flame monitoring device | ? | |
Fuel supply system | Filter | ? |
Fuel pump | ? | |
pressure regulator | ? | |
Gas flow regulating device | ? | |
Automatic safety cut-off valve | ? | |
A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ? |
Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ? |
Can't find a suitable solution? Professional consultant to help you:008613702340609!