Gas burner series - BX60 mechanical modulation burner | ||
LNG consumption | 0.95-69.6 | m3/hr |
output power | 9.3-696 | kw |
motor power | 550 | w |
power supply | 380/50 | V/Hz |
control | Mechanical modulation | |
Inlet diameter of burner | 1 inch and a half | |
air supply | Force draught | |
fuel | LNG/LPG | |
pressure | low pressure | |
structure | Divided | |
function | ||
Safety protection system | Automatic controller | ? |
Flame monitoring device | ? | |
Valve leak detection device | ? | |
Air pressure monitoring device | ? | |
fuel gas high and low pressure protection air flow regulator | ? | |
Fuel supply system | Gas flow regulating device | ? |
Gas pressure regulator | ? | |
Automatic safety cut-off valve | ? | |
Load regulating system | Servo motor, mechanical linkage device | ? |
A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ? |
Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ? |
Can't find a suitable solution? Professional consultant to help you:008613702340609!